Supported chains
Below is a list of blockchains where Radom's smart contracts are currently deployed to.
Mainnets
| Blockchain | Chain ID | Contract Address |
|---|---|---|
| Ethereum | 1 | 0x63d76ee7B8b31F8D8CD1D96953C21Adb6fc5E028 |
| Polygon | 137 | 0x63d76ee7B8b31F8D8CD1D96953C21Adb6fc5E028 |
| Binance Smart Chain | 56 | 0x63d76ee7B8b31F8D8CD1D96953C21Adb6fc5E028 |
| Avalanche C-Chain | 43114 | 0x63d76ee7B8b31F8D8CD1D96953C21Adb6fc5E028 |
| Fantom | 250 | 0x63d76ee7B8b31F8D8CD1D96953C21Adb6fc5E028 |
| Aurora | 1313161554 | 0x63d76ee7B8b31F8D8CD1D96953C21Adb6fc5E028 |
| OKX Chain | 66 | 0x63d76ee7B8b31F8D8CD1D96953C21Adb6fc5E028 |
Testnets
| Blockchain | Chain ID | Contract Address |
|---|---|---|
| Sepolia (Ethereum) | 11155111 | 0x8BBAaaE8225455ce62FCA83FF761fF4895bdD27B |
| Fantom Testnet | 4002 | 0x819b60B377f99f1c1e8d40B53538b5Dbe1B4a37B |
| Aurora Testnet | 1313161555 | 0xc17C78B13f9594D974AF55921751B0919E4f377D |
| Avalanche Testnet | 43113 | 0xCc8401Fbca27934D4bFC762FEbb667ACdb976F88 |
| Polygon Mumbai | 80001 | 0x987296974b23c050d6Eb2BE0CB2A60a1e9CeBa4e |